<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Analytical Services</Company_Name>
		<Address_1>194 Rainbow Drive</Address_1>
		<Address_2>#9499</Address_2>
		<City_Town>Livingston</City_Town>
		<State_Province>TX</State_Province>
		<Zip_Postal_Code>77399-1094</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.sashasoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Ned</Author_First_Name>
			<Author_Last_Name>Reiter</Author_Last_Name>
			<Author_Email>nreiter@sashasoft.com</Author_Email>
			<Contact_First_Name>Ned</Contact_First_Name>
			<Contact_Last_Name>Reiter</Contact_Last_Name>
			<Contact_Email>nreiter@sashasoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@sashasoft.com</Sales_Email>
			<Support_Email>support@sashasoft.com</Support_Email>
			<General_Email>info@sashasoft.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone>(815) 301-3949</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Rolling Stock</Program_Name>
		<Program_Version>2.8</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2003</Program_Release_Year>
		<Program_Cost_Dollars>49.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>See What's New on the home page of the web site</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Windows 95, 98, ME, NT, 2000, XP or VirtualPC 5 on Mac, 5MB disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2287238</File_Size_Bytes>
			<File_Size_K>2233</File_Size_K>
			<File_Size_MB>2.18</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>vehicle,vehicles,motorhome,motorhomes,automotive,automobile,automobiles,truck,trucks,maintenance,expense,expenses,cost,costs,records,history,oil,engine,transmission,repair,repairs,trip,trips,fleet,fleets,trailer,trailers,construction,farm,salesman</Keywords>
			<Char_Desc_45>Vehicle and trip expense accounting</Char_Desc_45>
			<Char_Desc_80>Vehicle and trip expense accounting and reporting</Char_Desc_80>
			<Char_Desc_250>A low cost Windows program for complete vehicle and trip expense records for cost control.  Use for cars, trucks, motorhomes, trailers, construction equipment, farm equipment, fleet vehicles.</Char_Desc_250>
			<Char_Desc_450>A low-cost Windows program for complete vehicle and trip expense records for cost control.  Use for cars, trucks, motorhomes, trailers, construction equipment, farm equipment, fleet vehicles.</Char_Desc_450>
			<Char_Desc_2000>A low-cost Windows program for record keeping and the production of easy-to-read, accurate reports about your vehicles:

MOTORHOMES AUTOMOBILES CLASSIC CARS TRUCKS 
CONSTRUCTION BOATS TRAILERS FARMING FLEETS 

Includes information storage &amp; reporting on maintenance, trip expenses, operating costs and other useful information related to the operation of one or several family or business vehicles.

Rolling Stock is designed to provide information storage and reporting on multiple vehicles. So, if you have one or ten or one hundred vehicles, Rolling Stock can keep track of them easily!

Rolling Stock will also record and report on your trip expenses for any number of trips.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.sashasoft.com</Application_Info_URL>
			<Application_Order_URL>http://www.regnow.com/softsell/nph-softsell.cgi?items=10277-1</Application_Order_URL>
			<Application_Screenshot_URL>http://www.sashasoft.com/Images/VehicleList.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.sashasoft.com/RSIcon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.sashasoft.com/RS_pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.sashasoft.com/Anonymous/RSFull.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Contact the author at nreiter@sashasoft.com.</Distribution_Permissions>
		<EULA>License Agreement

1. This program is furnished as is with no warranties expressed 
or implied.  Analytical Services is not responsible for any 
loss of data resulting from the use of this program, nor any 
consequences of such loss.

2. Analytical Services liability is limited to the replacement 
of the program distribution media if such should become unusable.

3. The user may install and use this program on any one computer 
that he/she owns but may make as many copies for backup purposes 
as is necessary.  Contact support@sashasoft.com for pricing on 
multiple copies of this program.

4. It is possible that the data formats may change with the release
of new versions.  While Analytical Services will attempt to make 
each new version compatible with the previous versions, this is 
not guaranteed.

5. The user is not to give or sell a copy of this program to 
anybody without the express written permission of Analytical 
Services.

Copyright 1998-2004 by Analytical Services - All Rights Reserved</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.3</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page>https://secure.bmtmicro.com/ECommerce-OnSite/00502/50200.html</Affiliates_BMTMicro_Order_Page>
		<Affiliates_BMTMicro_Vendor_ID>502</Affiliates_BMTMicro_Vendor_ID>
		<Affiliates_BMTMicro_Product_ID>50200</Affiliates_BMTMicro_Product_ID>
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>http://www.regnow.com/softsell/nph-softsell.cgi?item=10277-1</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>10277</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>10277-1</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>04741</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
